The BGS Lexicon of Named Rock Units — Result Details
Knucklas Castle Formation
| Computer Code: | KCA | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Ludfordian Age (SD) — Ludfordian Age (SD) | ||
| Lithological Description: | none recorded or not applicable | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Not Applicable (-) | ||
| Previous Name(s): | Knucklas Castle Beds (Obsolete Code: Use KCA) [Obsolete Name and Code: Use KCA]
(-4726)
Knucklas Castle Beds [Obsolete Code: Use KCA] (KCB) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||