The BGS Lexicon of Named Rock Units — Result Details
Hoy Volcanic Member
| Computer Code: | HOV | Preferred Map Code: | HoV |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Frasnian Age (DR) — Frasnian Age (DR) | ||
| Lithological Description: | Lava and trace tuffaceous-sandstone. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Hoy Sandstone Formation (HOY) | ||
| Previous Name(s): | Hoy Volcanic Formation [Obsolete Name and Code: Use HOV]
(-3477)
Hoy Lavas [Obsolete Name and Code: Use HOV] (-1600) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S117 S119 | |||