The BGS Lexicon of Named Rock Units — Result Details
Green Member
| Computer Code: | GRE | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Pridoli Epoch (SO) — Pridoli Epoch (SO) | ||
| Lithological Description: | Sandstone. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Not Entered (?) | ||
| Previous Name(s): | Green Beds (A) [Obsolete Name and Code: Use GRE]
(GBD)
Green Beds (B) [Obsolete Name and Code: Use GRE] (GRB) Green Beds [Obsolete Name and Code: Use GRE] (-2831) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||