The BGS Lexicon of Named Rock Units — Result Details
Godor Tuff Member
| Computer Code: | GOT | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Full | ||
| Age range: | Costonian Substage (OO) — Harnagian Substage (OG) | ||
| Lithological Description: | Fine- to coarse-grained welded crystal lithic lapilli tuff. | ||
| Definition of Lower Boundary: | Gradational conformable contact with underlying volcaniclastic mudstones of the Llangynog Formation. | ||
| Definition of Upper Boundary: | Gradational conformable contact with overlying volcaniclastic mudstones of the Llangynog Formation. | ||
| Thickness: | 18 to 24m | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Llangynog Formation (LGF) | ||
| Previous Name(s): | Godor Ash [Obsolete Name and Code: Use GOT]
(-4682)
Gardden-Fawr Ash [Obsolete Name and Code: Use GOT] (-3439) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| Wedd, C B, Smith, B, King, W B R and Wray, D A. 1929. Geology of the country around Oswestry. Memoir of the Geological Survey of Great Britain, Sheet 137. | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E136 E137 | |||