The BGS Lexicon of Named Rock Units — Result Details
Frith Crag Breccia Member
| Computer Code: | FRCR | Preferred Map Code: | FrCr |
|---|---|---|---|
| Status Code: | Full | ||
| Age range: | Caradoc Series (O4) — Caradoc Series (O4) | ||
| Lithological Description: | Massive tuff-breccia, matrix- to clast-supported. | ||
| Definition of Lower Boundary: | Taken at the base of the unit of tuff-breecia overlying andesite within the Birker Fell Andesite Formation. | ||
| Definition of Upper Boundary: | Defined by the base of the overlying andesites of the Birker Fell Andesite Formation. | ||
| Thickness: | Up to 160 m. | ||
| Geographical Limits: | Restricted to the area between Haweswater and Ralfland Forest, northeastern Lake District, Cumbria. | ||
| Parent Unit: | Birker Fell Andesite Formation (BFA) | ||
| Previous Name(s): | Frith Crag Member [Obsolete Name and Code: Use FRCR]
(-4657)
Frith Crag Tuffs [Obsolete Name and Code: Use FRCR] (-1547) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| Type Area | Swindale Foot Crag, in Swindale, about 4km westsouthwest of Shap, Cumbria Millward 2002 | ||
| Reference(s): | |||
| Millward, D. 2002. Geology of the area between Haweswater and Shap. British Geological Survey Research Report RR/02/02. | |||
| Nutt, M J C, 1970. The Borrowdale Volcanic Series and associated rocks around Haweswater, Westmorland. Unpublished PhD thesis, University of London (Queen Mary College). | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E030 | |||