The BGS Lexicon of Named Rock Units — Result Details
Fuller's Earth Formation and Frome Clay Formation (Undifferentiated)
| Computer Code: | FEFR | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Bathonian Age (JN) — Bathonian Age (JN) | ||
| Lithological Description: | Calcareous mudstone with subsidiary calcilutite and trace mudstone. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Great Oolite Group (GOG) | ||
| Previous Name(s): | Frome Clay and Fuller's Earth (Undifferentiated) [Obsolete Code: Use FEFR]
(FCFE)
Frome Clay and Fuller's Earth [Undifferentiated] [Obsolete Name and Code: Use FEFR] (-242) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E251 E281 | |||