The BGS Lexicon of Named Rock Units — Result Details
Enfield Silt Member
| Computer Code: | ESI | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Full | ||
| Age range: | Devensian Stage (QD) — Holocene Epoch (QH) | ||
| Lithological Description: | Varies from silt to clay, commonly yellow-brown and massive. [Generic description]. | ||
| Definition of Lower Boundary: | Rests on river terrace deposits. | ||
| Definition of Upper Boundary: | At surface. | ||
| Thickness: | 1 to 5m, average 2m in thickness. | ||
| Geographical Limits: | Lea Valley tributary of Thames. North London, Sheet 256. | ||
| Parent Unit: | Maidenhead Formation (MNHD) | ||
| Previous Name(s): | Enfield Silt Formation [Obsolete Name and Code: Use ESI]
(-1531)
Brickearth (BRK) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| Reference Section | Borehole sites at TQ 344 928 at Edmonton and 1200m to the west (TQ 328 931). | ||
| Reference(s): | |||
| Strange, P J. 1992. A new nomenclature for the River Terrace Deposits of North London. British Geological Survey Technical Report, WA/92/52. | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E256 | |||