The BGS Lexicon of Named Rock Units — Result Details
Dure Clough Sandstone
| Computer Code: | DUCS | Preferred Map Code: | DuCS |
|---|---|---|---|
| Status Code: | Full | ||
| Age range: | Arnsbergian Substage (CG) — Arnsbergian Substage (CG) | ||
| Lithological Description: | Sandstones with mostly thin interbedded siltstones - a delta slope facies. Sandstone, grey, weathering orange-brown, fine- to medium-grained, micaceous, thin- to thick-bedded in packets up to c.25m thick. Siltstone, grey micaceous bed c.15m thick in the middle of the unit. | ||
| Definition of Lower Boundary: | Transitional from grey, micaceous, sandy siltstones with few thin sandstones (commonly less than 0.1m) of the Roeburndale Member (undifferentiated to the sandstone-dominated Dure Clough Sandstones. | ||
| Definition of Upper Boundary: | Sharp transition the sandstone-dominated Dure Clough Sandstones to grey micaceous siltstones with few thin sandstones (commonly less than 0.1m) of the Roeburndale Member (undifferentiated). | ||
| Thickness: | c. 70-100m in the Lancaster area; about 250m in the Garstang district (former Park Wood Sandstone Member). | ||
| Geographical Limits: | Mapped only in the Brennand Fell area of Lancashire [SD 65] but probably more widespread. Equivalents cannot be identified elsewhere because of the absence of biostratigraphical markers. | ||
| Parent Unit: | Roeburndale Member (RBL) | ||
| Previous Name(s): | Park Wood Sandstones [Obsolete Name And Code: Use DUCS]
(PAW)
Dure Clough Sandstones Member [Obsolete Name and Code: Use DUCS] (*571) Park Wood Sandstone (-876) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| Reference Section | Deep Beck Quarry. | ||
| Reference Section | Green Pot Clough (Brennand River headwaters). | ||
| Reference Section | Sapling Clough (Brennand River headwaters) | ||
| Type Section | Dure Clough, (Brennand River headwaters) incised stream gulley. About two thirds of the Member is exposed; intermittent gaps. | ||
| Reference(s): | |||
| Waters, C N, Waters, R A, Barclay, W J, and Davies, J R. 2009. Lithostratigraphical framework for Carboniferous successions of Southern Great Britain (Onshore). British Geological Survey Research Report, RR/09/01. 184pp. | |||
| Brandon, A, Aitkenhead, N, Crofts, R G, Ellison, R A, Evans, D J, and Riley, N J. 1998. Geology of the country around Lancaster. Memoir of the British Geological Survey, Sheet 59 (England and Wales). | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E059 | |||