The BGS Lexicon of Named Rock Units — Result Details
Dolgau Mudstones Formation
| Computer Code: | DGU | Preferred Map Code: | Dgu |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Llandovery Epoch (SL) — Llandovery Epoch (SL) | ||
| Lithological Description: | Grey, green and locally purple mudstones; local burrow mottling. | ||
| Definition of Lower Boundary: | Not defined. | ||
| Definition of Upper Boundary: | Not defined. | ||
| Thickness: | Not defined. | ||
| Geographical Limits: | Not defined. | ||
| Parent Unit: | Not Applicable (-) | ||
| Previous Name(s): | Dolgau Mudstone Formation [Obsolete Name and Code: Use DGU]
(-3990)
Dolgau Mudstones [Obsolete Name and Code: Use DGU] (-3358) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| Campbell, S D G. 1983. The geology of an area between Bala and Betws-y-Coed, North Wales. Unpublished PhD Thesis, University of Cambridge. | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E120 E136 E179 E137 E165 | |||