The BGS Lexicon of Named Rock Units — Result Details
Termon Formation
| Computer Code: | DBMI | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Neoproterozoic Era (AZ) — Neoproterozoic Era (AZ) | ||
| Lithological Description: | none recorded or not applicable | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | Recognised in the Republic of Ireland. | ||
| Parent Unit: | Easdale Subgroup (DBED) | ||
| Previous Name(s): | Termon Pelites [Obsolete Name and Code: Use DBMI]
(-3983)
Termon or Milford Pelites [Obsolete Name and Code: Use DBMI] (-4591) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||