The BGS Lexicon of Named Rock Units — Result Details
Killeter Quartzite Formation
| Computer Code: | DBKQ | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Neoproterozoic Era (AZ) — Neoproterozoic Era (AZ) | ||
| Lithological Description: | Quartzite. Neoproterozoic. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | 0 to 1100m | ||
| Geographical Limits: | Donegal. | ||
| Parent Unit: | Crinan Subgroup (DBCN) | ||
| Previous Name(s): | Killeter Quartzite Formation [Obsolete Code: Use DBKQ]
(DBKT)
Killeter Quartzite [Obsolete Name and Code: Use DBKQ] (-1481) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||