The BGS Lexicon of Named Rock Units — Result Details
Dunrossness Phyllitic Formation [Duplicate: use DUPH]
| Computer Code: | DBDP | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Neoproterozoic Era (AZ) — Neoproterozoic Era (AZ) | ||
| Lithological Description: | [Duplicate: use DUPH] | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | none recorded or not applicable | ||
| Previous Name(s): | Dunrossness Phyllitic Group [Obsolete Name and Code: Use DBDP]
(-3980)
Dunrossness Phyllite [Obsolete Name and Code: Use DBDP] (-1478) |
||
| Alternative Name(s): | Dunrossness Phyllitic Formation |
||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||