The BGS Lexicon of Named Rock Units — Result Details
Craignish Phyllite Formation
| Computer Code: | DBCP | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Neoproterozoic Era (AZ) — Neoproterozoic Era (AZ) | ||
| Lithological Description: | Pelite with subsidiary semipelite. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Easdale Subgroup (DBED) | ||
| Previous Name(s): | Craignish Phyllite [Obsolete Name and Code: Use DBCP]
(*44)
|
||
| Alternative Name(s): | Ardrishaig Phyllite [Obsolete: use DBAP] Ardrishaig Phyllite Formation |
||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||