The BGS Lexicon of Named Rock Units — Result Details
Dales Voe Grit Member
| Computer Code: | DAVO | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Neoproterozoic Era (AZ) — Neoproterozoic Era (AZ) | ||
| Lithological Description: | Quartzite and trace metalimestone. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Clift Hills Phyllitic Formation (CLHI) | ||
| Previous Name(s): | Dales Voe Grit Formation
(-840)
Dales Voe Grit [Obsolete Code: Use DAVO] (DBDV) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S126 S128 | |||