The BGS Lexicon of Named Rock Units — Result Details
Scatsta Quartzitic Formation [Duplicate: use SCAT]
| Computer Code: | DASQ | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Neoproterozoic Era (AZ) — Neoproterozoic Era (AZ) | ||
| Lithological Description: | [Duplicate: use SCAT] | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | none recorded or not applicable | ||
| Previous Name(s): | Scatsta Quartzitic Group [Obsolete Name and Code: Use DASQ]
(-192)
Scatsta Quartzite [Obsolete Name and Code: Use DASQ] (-3348) |
||
| Alternative Name(s): | Scatsta Quartzitic Formation |
||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S128 S129 | |||