The BGS Lexicon of Named Rock Units — Result Details
Lismore Limestone Formation
| Computer Code: | DALL | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Neoproterozoic Era (AZ) — Neoproterozoic Era (AZ) | ||
| Lithological Description: | Dolostone and metalimestone with subsidiary pelite and semipelite and trace graphitic pelite. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Blair Atholl Subgroup (DABA) | ||
| Previous Name(s): | Lismore Limestone Group [Obsolete Name And Code: Use DALL]
(DALG)
Lismore Limestone [Obsolete Name and Code: Use DALL] (*291) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S045 S044 S053 | |||