The BGS Lexicon of Named Rock Units — Result Details
Glen Coe Quartzite Member
| Computer Code: | DAGQ | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Neoproterozoic Era (AZ) — Neoproterozoic Era (AZ) | ||
| Lithological Description: | Metaquartz-arenite and quartzite. Neoproterozoic. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Loch Treig Schist And Quartzite Formation (LTSQ) | ||
| Previous Name(s): | Glencoe Quartzite [Obsolete Name and Code: Use DAGQ]
(-3972)
Glen Coe Quartzite Member [Obsolete Code: Use DAGQ] (GCOEQ) Glencoe Quartzite Member [Obsolete Name and Code: Use DAGQ, GCOEQ] (-1474) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S045 S046 | |||