The BGS Lexicon of Named Rock Units — Result Details
Cnoc Donn Quartzite Formation
| Computer Code: | DADQ | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Neoproterozoic Era (AZ) — Neoproterozoic Era (AZ) | ||
| Lithological Description: | Quartzite. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Ballachulish Subgroup (DABH) | ||
| Previous Name(s): | Cnoc Donn Slate [Obsolete Name And Code: Use DADQ]
(DACD)
Cnoc Donn Phyllites, Quartzites, Limestone [Obsolete Name And Code: Use DADQ] (DADP) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S019 S027 | |||