The BGS Lexicon of Named Rock Units — Result Details
Crychan Formation
| Computer Code: | CRYH | Preferred Map Code: | CcF |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Llandovery Epoch (SL) — Llandovery Epoch (SL) | ||
| Lithological Description: | none recorded or not applicable | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Not Applicable (-) | ||
| Previous Name(s): | Cwm Crychan Formation [Obsolete Name And Code: Use TRE, and BRNY or CRYH as appropriate to the area]
(CWCR)
(Sandstone in) Cwm Crychan Formation [Obsolete Name and Code: Use CRYH] (-2727) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||