The BGS Lexicon of Named Rock Units — Result Details
Conwy Mudstones Formation
| Computer Code: | COMU | Preferred Map Code: | CyM |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Ashgill Series (OA) — Ashgill Series (OA) | ||
| Lithological Description: | Grey mudstones and siltstones with thin, flaggy, cross-bedded and ripple marked sandstones. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Not Applicable (-) | ||
| Previous Name(s): | Bodeidda and Deganwy Mudstones [Obsolete Name and Code: Use COMU]
(-153)
Deganwy Mudstone [Obsolete Name And Code: Use COMU] (DYM) Gyffin Shales [Obsolete Name And Code: Use COMU] (GYS) Bodeidda Mudstones [Obsolete Name And Code: Use COMU] (BDM) |
||
| Alternative Name(s): | Grinllwm Grits |
||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E094 | |||