The BGS Lexicon of Named Rock Units — Result Details
Clyth Formation
| Computer Code: | CLYTH | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Mid Devonian Epoch (DM) — Mid Devonian Epoch (DM) | ||
| Lithological Description: | Sandstone. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Lower Caithness Flagstone Subgroup (LCF) | ||
| Previous Name(s): | Clyth Subgroup [Obsolete Name and Code: Use CLYTH]
(-138)
Clyth Subgroup (Helman Head Beds) [Obsolete Name And Code: See CLYTH] (HIH) Helman Head Beds [Obsolete Name And Code: See CLYTH] (HEL) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S115 | |||