The BGS Lexicon of Named Rock Units — Result Details
Coral Rag Formation (Southern England)
| Computer Code: | CLR | Preferred Map Code: | CrRg |
|---|---|---|---|
| Status Code: | Full | ||
| Age range: | Oxfordian Age (JO) — Oxfordian Age (JO) | ||
| Lithological Description: | Ooidal and pisoidal, marl, marly limestone and limestone. | ||
| Definition of Lower Boundary: | Upward change from sandy mudstones of Hazelbury Bryan Formation to a dominantly marly and ooidal sequence. | ||
| Definition of Upper Boundary: | Upward change from dominantly limestone succession to a dominantly arenceous succession of the Sandsfoot Formation. | ||
| Thickness: | 6 to 15 m. | ||
| Geographical Limits: | Wiltshire-Dorset, in this formalised sense. In its original use across much of England, but now slowly being restricted as the outcrop is revised and the sequence split up. | ||
| Parent Unit: | Corallian Group (CR) | ||
| Previous Name(s): | Cucklington Oolite [Obsolete Name and Code: Use CLR]
(-1443)
Clavellata Beds [Obsolete Name and Code: Use CLR] (-3942) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| Lonsdale, W. 1832. On the oolitic district of Bath. Transactions of the Geological Society of London, Series 2, Vol.3, 241-276. | |||
| Smith, W, 1815-16. Strata identified by Organised Fossils, [London.] | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E266 E237 E252 E265 E281 | |||