The BGS Lexicon of Named Rock Units — Result Details
Cumbrian Esk Valley Formation
| Computer Code: | CEVY | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Full | ||
| Age range: | Holocene Epoch (QH) — Holocene Epoch (QH) | ||
| Lithological Description: | Sands, gravels, silts and clays forming river terraces and underlying floodplains of the Cumbrian Esk catchment. | ||
| Definition of Lower Boundary: | Sharply erosional, unconformable on all older Quaternary deposits (particularly till) and bedrock. | ||
| Definition of Upper Boundary: | The ground surface, or overlain by peat of the Blelhem Peat Formation, or overlain by blown sand of the Drigg Point Sand Formation. | ||
| Thickness: | 11.58m thick at Partial Type Section, but probably typically 5-10m thick in the type area. | ||
| Geographical Limits: | 1:50k Sheet 37 Gosforth, south of Muncaster Fell. | ||
| Parent Unit: | Cumbria-Lancashire Catchments Subgroup (CLCA) | ||
| Previous Name(s): | Alluvial fan deposits
(ALF)
Alluvium and river terrace deposits [Obsolete Name and Code: Use EHEN, CEVY] (-2681) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| Partial Type Section | Muncaster Bridge Borehole 1 (BGS Registered Borehole SD19NW/1), from 0.0 to 11.58m depth, southern side of River Esk, c 1km east of Muncaster Castle, west Cumbria. | ||
| Type Area | Alluvium and river terraces within the valley of the Cumbrian River Esk, between Muncaster Castle and Lindbeck farm, west Cumbria. | ||
| Reference(s): | |||
| Trotter, F M, Hollingworth, S E, Eastwood T and Rose, W C C. 1937. Gosforth District. Geological Survey Memoir, England and Wales, Sheet 37. | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||