The BGS Lexicon of Named Rock Units — Result Details
Cwm Clwyd Tuff Formation [Obsolete: use CGTU]
| Computer Code: | CCT | Preferred Map Code: | CCT |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Soudleyan Substage (OY) — Soudleyan Substage (OY) | ||
| Lithological Description: | [Obsolete: use CGTU] Details as for Cefn Gwyn Tuff Member. | ||
| Definition of Lower Boundary: | Not defined. | ||
| Definition of Upper Boundary: | Not defined. | ||
| Thickness: | Not defined. | ||
| Geographical Limits: | Term still in use in the Bala and Oswestry areas. | ||
| Parent Unit: | none recorded or not applicable | ||
| Previous Name(s): | Cwm Clwyd Tuff [Obsolete Name and Code: Use CCT]
(-3910)
Cwm Clwyd Ash [Obsolete Name And Code: See CCT] (KZ) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| Brenchley, P J. 1978. The Caradocian rocks of the North and West Berwyn Hills. Geological Journal, Vol. 13, 137-164. | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E120 E136 E137 | |||