The BGS Lexicon of Named Rock Units — Result Details
Cancelloceras cumbriense Marine Band [Duplicate: use G1B1]
| Computer Code: | CBMB | Preferred Map Code: | G1b1 |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Yeadonian Substage (CY) — Yeadonian Substage (CY) | ||
| Lithological Description: | [Duplicate: use G1B1] | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | none recorded or not applicable | ||
| Previous Name(s): | Cumbriense Marine Band [Obsolete Name and Code: Use CBMB, G1B1]
(-4524)
Gastrioceras Cumbriense Marine Band [Obsolete Name and Code: Use G1B1, CBMB] (-2058) |
||
| Alternative Name(s): | Cancelloceras cumbriense Marine Band |
||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E244 E245 E232 E231 E247 E087 E086 E078 E070 E077 E142 E059 | |||