The BGS Lexicon of Named Rock Units — Result Details
Cornbrash Formation and Cayton Clay Formation (Undifferentiated)
| Computer Code: | CBCA | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Callovian Age (JC) — Callovian Age (JC) | ||
| Lithological Description: | Composite consisting of two or more rock units. See the entries for the constituent units for more information. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | none recorded or not applicable | ||
| Previous Name(s): | Cayton Clay Formation And Cornbrash Formation (Undifferentiated) [Obsolete Code: Use CBCA]
(CACB)
|
||
| Alternative Name(s): | Cornbrash Formation Cayton Clay Formation |
||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||