The BGS Lexicon of Named Rock Units — Result Details
Braemore Mudstone Formation
| Computer Code: | BRMU | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Emsian Age (DE) — Emsian Age (DE) | ||
| Lithological Description: | Mudstone with subsidiary sandstone and siltstone and trace conglomerate and limestone. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Sarclet Group (SAR) | ||
| Previous Name(s): | Den Siltstone Formation [Obsolete Name and Code: Use BRMU, DSF]
(-4498)
Braemore Mudstone [Obsolete Name and Code: Use BRMU] (-3873) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| Crampton, C B, and Carruthers, R G. 1914. The geology of Caithness. Memoir of the Geological Survey, Scotland. Sheets 110 and 116 (Scotland). | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S083 S093 S093 S103 S109 S110 S115 S116 | |||