The BGS Lexicon of Named Rock Units — Result Details
Brora Argillaceous Formation [Obsolete: use BALR, SSTV]
| Computer Code: | BRARG | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Callovian Age (JC) — Oxfordian Age (JO) | ||
| Lithological Description: | [Obsolete: use BALR, SSTV] | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | none recorded or not applicable | ||
| Previous Name(s): | Brora Arenaceous And Argillaceous Bed [Obsolete Name And Code: See BRARG And BRARE]
(BAAB)
Brora Argillaceous Series [Obsolete Name and Code: Use BRARG, SSTV] (-1382) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||