The BGS Lexicon of Named Rock Units — Result Details
Baddoch Burn Limestone Member
| Computer Code: | BADL | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Neoproterozoic Era (AZ) — Neoproterozoic Era (AZ) | ||
| Lithological Description: | Limestone. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Birchwood Semipelite Formation (BIWS) | ||
| Previous Name(s): | Baddoch Burn Limestone Member [Obsolete Code: Use BADL]
(BBLM)
Baddoch Burn Member [Obsolete Name And Code: See BADL] (BABL) Gleann Baddoch Dolomite [Obsolete Name and Code: Use BADL] (-2571) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S065 S065 S065 | |||