The BGS Lexicon of Named Rock Units — Result Details
Badanloch Granite Sheets
| Computer Code: | BADG | Preferred Map Code: | G |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Ordovician Period (O) — Ordovician Period (O) | ||
| Lithological Description: | A locally highly foliated sodic, plagioclase granite with biotite schlieren. | ||
| Definition of Lower Boundary: | The sheets are subconcordant within the Moine metasedimentary rocks. | ||
| Definition of Upper Boundary: | The sheets are subconcordant within the Moine sedimentary rocks. | ||
| Thickness: | Variable. | ||
| Geographical Limits: | Caithness and Sutherland, Scotland. | ||
| Parent Unit: | Scottish Highland Ordovician Minor Intrusion Suite (HOMI) | ||
| Previous Name(s): | Loch Choire Injection Complex [Obsolete Name and Code: Use BADG]
(-1964)
Sodic Granite [Obsolete Name and Code: Use BADG] (-1325) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S115 | |||