The BGS Lexicon of Named Rock Units — Result Details
Annandale Sandstone Beds
| Computer Code: | ANSA | Preferred Map Code: | ANSD |
|---|---|---|---|
| Status Code: | Full | ||
| Age range: | Courceyan Substage (CF) — Courceyan Substage (CF) | ||
| Lithological Description: | Dark red, fine-grained to coarse-grained sandstone and locally derived conglomerate. | ||
| Definition of Lower Boundary: | Conformable on Birrenswark Volcanic Formation. | ||
| Definition of Upper Boundary: | Gradational, passing up into sequence characterised by thin dolomitic limestones (cementstones), sandstones and mudstones. | ||
| Thickness: | 180m | ||
| Geographical Limits: | Restricted to the Dalton area of Dumfriesshire (1:50000 Sheets 10 W, Lochmaben and 10 E, Ecclefechan [Scotland]). | ||
| Parent Unit: | Kirkbean Cementstone Member (KICM) | ||
| Previous Name(s): | Annandale Sandstone [Obsolete Name and Code: Use ANSA]
(-4431)
Annandale Sandstone Bed [Obsolete Name and Code: Use ANSA] (-2564) Annandale Sandstone Member [Obsolete Name and Code: Use ANSA] (-16) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| Type Area | Sections exposed in river Annan between Rochell and Hoddom Castle, 4 km. SW of Ecclefechan. | ||
| Reference(s): | |||
| Nairn, A E M. 1956. The lower Carboniferous rocks between the rivers Esk and Annan Dumfriesshire. Transactions of the Geological Society of Glasgow, 22, p.80-93. | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S010 | |||