Vocabularies — view dictionary terms
WORLD_GAZETTEER_DIC (18 rows)
Dictionary table which expands the CODE field in WORLD_GAZETTEER. Data are derived from the Digital Chart of the World (DCW).
Displaying rows 1 to 18 of 18
| Row | CODE | TYPE |
|---|---|---|
| 1 | W | Administrative name |
| 2 | A | Airport |
| 3 | B | Built up area |
| 4 | C | Country name |
| 5 | U | Cultural landmark |
| 6 | E | Desert name |
| 7 | D | Drainage feature |
| 8 | H | Drainage point |
| 9 | I | Island name |
| 10 | K | Kampong |
| 11 | L | Land place name |
| 12 | M | Mountain name |
| 13 | S | Ocean feature line |
| 14 | T | Ocean feature point |
| 15 | O | Ocean place name |
| 16 | P | Populated place |
| 17 | ? | United States |
| 18 | V | Village |
Displaying rows 1 to 18 of 18