Vocabularies — view dictionary terms
DIC_VEIN_NAME (21 rows)
Dictionary of named veins shown on a geological map.
| Row | LDOMAIN | DOMAINVALUE | DOMAINDESC | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 2 | 100014 | BUBE | BUSY BEE VEIN | 14-APR-93 | |
| 3 | 100014 | CAUN | CAUNTER VEIN | 14-APR-93 | |
| 4 | 100014 | FOSS | FOSSIL VEIN | 14-APR-93 | |
| 5 | 100014 | GWSI | GWTER SIANI VEIN | 14-APR-93 | |
| 6 | 100014 | HUSH | HUSH VEIN | 14-APR-93 | |
| 7 | 100014 | MAIN | MAIN VEIN | 14-APR-93 | |
| 8 | 100014 | MAST | MARIAN STRING VEIN | 14-APR-93 | |
| 9 | 100014 | NYCM | NANT-Y-CWM MAWR VEIN | 14-APR-93 | |
| 10 | 100014 | PARK | PARK VEIN | 14-APR-93 | |
| 11 | 100014 | POPA | POOL PARK VEIN | 14-APR-93 | |
| 12 | 100014 | RAGM | RAGMAN VEIN | 14-APR-93 | |
| 13 | 100014 | RED | RED VEIN | 14-APR-93 | |
| 14 | 100014 | ROCK | ROCK VEIN | 14-APR-93 | |
| 15 | 100014 | SOMI | SOUTH MINERA VEIN | 14-APR-93 | |
| 16 | 100014 | UNIO | UNION VEIN | 14-APR-93 | |
| 17 | 100014 | WHIT | WHITE VEIN | 14-APR-93 | |
| 18 | 100014 | WOEN | WORLD'S END VEIN | 14-APR-93 | |
| 19 | 100014 | YOUD | YOUDE'S VEIN | 14-APR-93 | |
| 20 | 100014 | UNAM | UNNAMED VEIN | 28-SEP-99 | |
| 21 | 100014 | UREC | VEIN NAME UNRECORDED | 28-SEP-99 |

