Vocabularies — view dictionary terms
DIC_UNIT_OF_MEASURE (100 rows)
Dictionary of measurement units used for a specific property; e.g. metres, centimetres, inches, chains, fathoms, kilograms, tons, pints, quarts, gallons, litres, square metres, cubic metres.
Displaying rows 81 to 100 of 100
| Row | CODE | DESCRIPTION | TRANSLATION | ABBREVIATION | EPSG_CODE | DATA_SOURCE | TARGET_UOM_CODE | CONV_FACTOR_NUMERATOR | CONV_FACTOR_DENOMINATOR | UNIT_OF_MEAS_DIMENSION | REMARKS | ORIG_INFORMATION_SOURCE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | EC | ENGINEER'S CHAIN (RAMDEN'S CHAIN) | Engineer's (Ramden's) chain | BGS | 9001 | length | unknown, via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | |||||
| 82 | GPD | GALLONS PER DAY | Gallons per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
| 83 | I | INCHES | Inches | in | BGS | 9001 | 1 | 39.370147 | length | unknown, via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||
| 84 | KBPD | THOUSAND BARRELS PER DAY | Thousand barrels per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
| 85 | KCFPD | THOUSADN CUBIC FEET PER DAY | Thousand cubic feet per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
| 86 | KCMPD | THOUSAND CUBIC METRES PER DAY | Thousand cubic metres per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
| 87 | KGPD | THOUSAND GALLONS PER DAY | Thousand gallons per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
| 88 | KTPD | THOUSAND TONNES PER DAY | Thousand tonnes per day | BGS | mass rate | John Rowley HC_TESTS table in Stratigraphic Surfaces Database, via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
| 89 | MBPD | MILLION BARRELS PER DAY | Million barrels per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
| 90 | MCFPD | MILLION CUBIC FEET PER DAY | Million cubic feet per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
| 91 | MCMPD | MILLION CUBIC METRES PER DAY | Million cubic metres per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
| 92 | MGPD | MILLION GALLONS PER DAY | Million gallons per day | BGS | volumetric rate | via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
| 93 | MM | MILLIMETRES | Millimetres | mm | BGS | 9001 | 1 | 1000 | length | unknown, via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||
| 94 | MTPD | MILLION TONNES PER DAY | Million tonnes per day | BGS | mass rate | John Rowley HC_TESTS table in Stratigraphic Surfaces Database, via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
| 95 | TPD | TONNES PER DAY | Tonnes per day | BGS | mass rate | John Rowley HC_TESTS table in Stratigraphic Surfaces Database, via Mine Plans database dictionary by JHINDLE | C | 26-APR-06 | 26-APR-06 | ||||||
| 96 | ? | we have not assigned a value yet (and it might not be applicable) | notEntered | BGS | all | C | 28-APR-06 | ||||||||
| 97 | ! | applicable, but try as we might, we cannot find a value | notAvailable | BGS | all | C | 28-APR-06 | ||||||||
| 98 | - | not applicable | notApplicable | BGS | all | C | 28-APR-06 | ||||||||
| 99 | MSTWTT | Milliseconds two way travel time | Milliseconds TWTT | ms | BGS | length | C | 02-MAY-06 | 02-MAY-06 | ||||||
| 100 | STWTT | Seconds two way travel time | Seconds TWTT | s | BGS | length | C | 02-MAY-06 |
Displaying rows 81 to 100 of 100