Vocabularies — view dictionary terms
DIC_SIDE (11 rows)
Dictionary describing the side of a line or surface, denoted by a compass octant, eg N, SW.
Displaying rows 1 to 11 of 11
| Row | CODE | DESCRIPTION | TRANSLATION | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1 | N | NORTH | NORTH | C | 26-NOV-92 | |
| 2 | E | EAST | EAST | C | 26-NOV-92 | |
| 3 | S | SOUTH | SOUTH | C | 26-NOV-92 | |
| 4 | W | WEST | WEST | C | 26-NOV-92 | |
| 5 | NE | NORTHEAST | NORTHEAST | C | 26-NOV-92 | |
| 6 | SE | SOUTHEAST | SOUTHEAST | C | 26-NOV-92 | |
| 7 | SW | SOUTHWEST | SOUTHWEST | C | 26-NOV-92 | |
| 8 | NW | NORTHWEST | NORTHWEST | C | 26-NOV-92 | |
| 9 | - | NOT APPLICABLE | NOT APPLICABLE | C | 23-DEC-04 | |
| 10 | ! | NOT AVAILABLE | NOT AVAILABLE | C | 23-DEC-04 | 23-DEC-04 |
| 11 | ? | NOT ENTERED | NOT ENTERED | C | 23-DEC-04 |
Displaying rows 1 to 11 of 11