Vocabularies — view dictionary terms


DIC_SHEET (679 rows)
Dictionary table containing the sheet numbers and names of BGS 1:50K (formerly 1-inch) geological sheets. This is an important dictionary and validation tool, referenced by various databases, including the Lexicon.


Go to the start - rows 1 to 20 of 679 Go to the previous page - rows 501 to 520 of 679 Displaying rows 521 to 540 of 679 Go to the next page - rows 541 to 560 of 679 Go to the end - rows 660 to 679 of 679

Row SHEETNAM ONENO STATUS DATE_ENTERED COUNTRY SHEETCODE DATE_UPDATED CK1_SHEET
521 Airdrie  31W  01-JUL-92    05-JAN-05  S31W 
522 Lochgoilhead  37E  01-JUL-92    05-JAN-05  S37E 
523 Furnace  37W  01-JUL-92    05-JAN-05  S37W 
524 Aberfoyle  38E  01-JUL-92    05-JAN-05  S38E 
525 Newcastle Emlyn  211  06-JUN-88    05-JAN-05  E211 
526 Llandovery  212  06-JUN-88    05-JAN-05  E212 
527 Brecon  213  06-JUN-88    05-JAN-05  E213 
528 Talgarth  214  06-JUN-88    05-JAN-05  E214 
529 Ross  215  06-JUN-88    05-JAN-05  E215 
530 Tewkesbury  216  06-JUN-88    05-JAN-05  E216 
531 Buckingham  219  06-JUN-88    05-JAN-05  E219 
532 Leighton Buzzard  220  06-JUN-88    05-JAN-05  E220 
533 Hitchin  221  06-JUN-88    05-JAN-05  E221 
534 Great Dunmow  222  06-JUN-88    05-JAN-05  E222 
535 Braintree  223  06-JUN-88    05-JAN-05  E223 
536 Colchester  224  06-JUN-88    05-JAN-05  E224 
537 Ammanford  230  06-JUN-88    05-JAN-05  E230 
538 Thame  237  06-JUN-88    05-JAN-05  E237 
539 Epping  240  06-JUN-88    05-JAN-05  E240 
540 Chelmsford  241  06-JUN-88    05-JAN-05  E241 

Go to the start - rows 1 to 20 of 679 Go to the previous page - rows 501 to 520 of 679 Displaying rows 521 to 540 of 679 Go to the next page - rows 541 to 560 of 679 Go to the end - rows 660 to 679 of 679