Vocabularies — view dictionary terms
DIC_ROCK_COMPOSITE (646 rows)
Dictionary table that holds the code (e.g. IBSDSS) and description (e.g. interbedded sandstones and siltstones with mudstone lenses in the sandstone) of the composite. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 87 to 106 of 646
| Row | COMPOSITE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER |
|---|---|---|---|---|---|---|---|---|---|
| 87 | CPLQ | Calcareous pelite, metalimestone and quartzite | Calcareous pelite, metalimestone and quartzite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 88 | CPSP | Calcareous pelite and semipelite | Calcareous pelite and semipelite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 89 | CPSS | Calcareous psammite and calcareous semipelite | Calcareous psammite and calcareous semipelite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 90 | CPXW | Clinopyroxenite, olivine-clinopyroxenite and wehrlite | Clinopyroxenite, olivine-clinopyroxenite and wehrlite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 91 | CSFD | Claystone, siltstone and ferruginous dolostone | Claystone, siltstone and ferruginous dolostone | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 92 | CSGR | Clay, sand and gravel | Clay, sand and gravel | C | DJLO | 04-JAN-07 | TMCM | 24-AUG-18 | I |
| 93 | CSLFD | Claystone, siltstone and ferruginous dolostone | Claystone, siltstone and ferruginous dolostone | O | DJLO | 05-APR-06 | TMCM | 24-AUG-18 | I |
| 94 | CSLM | Calcareous sandstone with limestone | Calcareous sandstone with limestone | C | TMCM | 17-AUG-09 | TMCM | 24-AUG-18 | I |
| 95 | CSMAGS | Mylonitic calcsilicate-rock, amphibolite and gneissose semipelite | Mylonitic calcsilicate-rock, amphibolite and gneissose semipelite | C | DJLO | 05-SEP-06 | TMCM | 24-AUG-18 | I |
| 96 | CSMC | Calcareous sandstone and calcareous mudstone with conglomerate | Calcareous sandstone and calcareous mudstone with conglomerate | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 97 | CSMD | Calcareous schist, metadolostone and metalimestone | Calcareous schist, metadolostone and metalimestone | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 98 | CSMP | Calcareous semipelite and micaceous psammite | Calcareous semipelite and micaceous psammite | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 99 | CSMV | Calcsilicate-rock and metavolcaniclastic igneous rocks | Calcsilicate-rock and metavolcaniclastic igneous rocks | C | DJLO | 16-MAY-06 | TMCM | 24-AUG-18 | I |
| 100 | CSSL | Calcareous sandstone and siltstone | Calcareous sandstone and siltstone | C | DJLO | 18-MAY-06 | TMCM | 24-AUG-18 | I |
| 101 | CSSM | Conglomerate, sandstone, siltstone and mudstone | Conglomerate, sandstone, siltstone and mudstone | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I |
| 102 | CYCB | Sedimentary rock cycles, Border Group type | Sedimentary rock cycles, Border Group type | C | DJLO | 02-FEB-05 | TMCM | 24-AUG-18 | I |
| 103 | CYCC | Sedimentary rock cycles, Clackmannan Group type | Sedimentary rock cycles, Clackmannan Group type | C | DJLO | 10-FEB-05 | TMCM | 24-AUG-18 | I |
| 104 | CYCCM | Sedimentary rock cycles, Coal Measure type | Sedimentary rock cycles, Coal Measure type | C | DJLO | 02-FEB-05 | TMCM | 24-AUG-18 | I |
| 105 | CYCMG | Sedimentary rock cycles, Millstone Grit type | Sedimentary rock cycles, Millstone Grit type | C | DJLO | 02-FEB-05 | TMCM | 24-AUG-18 | I |
| 106 | CYCS | Sedimentary rock cycles, Strathclyde Group type | Sedimentary rock cycles, Strathclyde Group type | C | DJLO | 10-FEB-05 | TMCM | 24-AUG-18 | I |
Displaying rows 87 to 106 of 646