Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 4375 to 4394 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 4375 | XVSM | V | CPST | KAH | 08-APR-08 | I | |||
| 4376 | XVSZ | S | CPST | KAH | 08-APR-08 | I | |||
| 4377 | XVSZ | V | CPST | KAH | 08-APR-08 | I | |||
| 4378 | XVSZ | Z | CPST | KAH | 08-APR-08 | I | |||
| 4379 | XVSZC | C | CPST | KAH | 08-APR-08 | I | |||
| 4380 | XVSZC | S | CPST | KAH | 08-APR-08 | I | |||
| 4381 | XVSZC | V | CPST | KAH | 08-APR-08 | I | |||
| 4382 | XVSZC | Z | CPST | KAH | 08-APR-08 | I | |||
| 4383 | XZC | C | CPST | KAH | 08-APR-08 | I | |||
| 4384 | XZC | Z | CPST | KAH | 08-APR-08 | I | |||
| 4385 | XZCS | C | CPST | DJLO | 02-JUL-08 | I | |||
| 4386 | XZCS | S | CPST | DJLO | 02-JUL-08 | I | |||
| 4387 | XZCS | Z | CPST | DJLO | 02-JUL-08 | I | |||
| 4388 | XZSV | S | CPST | KAH | 08-APR-08 | I | |||
| 4389 | XZSV | V | CPST | KAH | 08-APR-08 | I | |||
| 4390 | XZSV | Z | CPST | KAH | 08-APR-08 | I | |||
| 4391 | XZSVB | B | CPST | TMCM | 10-MAY-13 | I | |||
| 4392 | XZSVB | S | CPST | TMCM | 10-MAY-13 | I | |||
| 4393 | XZSVB | V | CPST | TMCM | 10-MAY-13 | I | |||
| 4394 | XZSVB | Z | CPST | TMCM | 10-MAY-13 | I |
Displaying rows 4375 to 4394 of 4474