Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 4275 to 4294 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 4275 | WSIMC | MDST | CPST | KAH | 08-APR-08 | I | |||
| 4276 | WSIMC | SLST | CPST | KAH | 08-APR-08 | I | |||
| 4277 | WSIMC | WACKE | CPST | KAH | 08-APR-08 | I | |||
| 4278 | WTMB | TFWE | CPST | TMCM | 19-JUN-12 | I | |||
| 4279 | WTMB | VCSB | CPST | TMCM | 19-JUN-12 | I | |||
| 4280 | XBVSZ | B | CPST | TMCM | 09-MAR-15 | I | |||
| 4281 | XBVSZ | S | CPST | TMCM | 09-MAR-15 | I | |||
| 4282 | XBVSZ | V | CPST | TMCM | 09-MAR-15 | I | |||
| 4283 | XBVSZ | Z | CPST | TMCM | 09-MAR-15 | I | |||
| 4284 | XCPZ | C | CPST | TMCM | 22-JUL-09 | I | |||
| 4285 | XCPZ | P | CPST | TMCM | 22-JUL-09 | I | |||
| 4286 | XCPZ | Z | CPST | TMCM | 22-JUL-09 | I | |||
| 4287 | XCS | C | CPST | KAH | 08-APR-08 | I | |||
| 4288 | XCS | S | CPST | KAH | 08-APR-08 | I | |||
| 4289 | XCSV | C | CPST | KAH | 08-APR-08 | I | |||
| 4290 | XCSV | S | CPST | KAH | 08-APR-08 | I | |||
| 4291 | XCSV | V | CPST | KAH | 08-APR-08 | I | |||
| 4292 | XCV | C | CPST | TMCM | 03-DEC-15 | I | |||
| 4293 | XCV | V | CPST | TMCM | 03-DEC-15 | I | |||
| 4294 | XCZ | C | CPST | KAH | 08-APR-08 | I |
Displaying rows 4275 to 4294 of 4474