Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 41 to 60 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 41 | +^*SSD | +^~VIS | MAIN | TMCM | 09-AUG-16 | TMCM | 04-AUG-18 | I | 1 |
| 42 | +^PYSD | +^~VIS | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 3 | |
| 43 | +^~VIS | +~FIS | MAIN | AWEL | 09-OCT-01 | TMCM | 04-AUG-18 | 1 | |
| 44 | +~FIS | +~IR | MAIN | GRBA | 12-MAY-00 | TMCM | 04-AUG-18 | 1 | |
| 45 | +~IR | +@RSD | MAIN | KAH | 30-MAR-05 | TMCM | 04-AUG-18 | 1 | |
| 46 | AANDLV | ANDA | MAIN | TMCM | 25-JUL-17 | I | |||
| 47 | AANDLV | LAVA | MAIN | TMCM | 25-JUL-17 | I | |||
| 48 | ABAN | AND | CPST | KAH | 08-APR-08 | I | |||
| 49 | ABAN | BAANDT | CPST | KAH | 08-APR-08 | I | |||
| 50 | ABFP | FPAND | CPST | TMCM | 11-JAN-12 | I | |||
| 51 | ABFP | FPBA | CPST | TMCM | 11-JAN-12 | I | |||
| 52 | ADOS | AROC | CPST | KAH | 08-APR-08 | I | |||
| 53 | ADOS | DOLO | CPST | KAH | 08-APR-08 | I | |||
| 54 | ADOS | SDST | CPST | KAH | 08-APR-08 | I | |||
| 55 | AFGN | GNR | MAIN | AWEL | 12-DEC-01 | TMCM | 04-AUG-18 | 1 | |
| 56 | AFRY | RYR | MAIN | AWEL | 12-DEC-01 | TMCM | 14-AUG-18 | 1 | |
| 57 | AFSY | SYR | MAIN | AWEL | 12-DEC-01 | TMCM | 04-AUG-18 | 2 | |
| 58 | AFTR | TRR | MAIN | AWEL | 16-NOV-01 | TMCM | 14-AUG-18 | 2 | |
| 59 | AFUF | FELAF | CPST | KAH | 08-APR-08 | I | |||
| 60 | AFUF | UMRAF | CPST | KAH | 08-APR-08 | I |
Displaying rows 41 to 60 of 4474