Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3915 to 3934 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 3915 | SSMDNL | MDST | CPST | KAH | 08-APR-08 | I | |||
| 3916 | SSMDNL | SDST | CPST | KAH | 08-APR-08 | I | |||
| 3917 | SSMDNL | SLST | CPST | KAH | 08-APR-08 | I | |||
| 3918 | SSML | LMST | CPST | TMCM | 17-MAR-16 | I | |||
| 3919 | SSML | MDST | CPST | TMCM | 17-MAR-16 | I | |||
| 3920 | SSML | SDST | CPST | TMCM | 17-MAR-16 | I | |||
| 3921 | SSPG | GRNFEL | CPST | KAH | 08-APR-08 | I | |||
| 3922 | SSPG | SPSCH | CPST | KAH | 08-APR-08 | I | |||
| 3923 | SSPS | PSAMM | CPST | KAH | 08-APR-08 | I | |||
| 3924 | SSPS | SPSCH | CPST | KAH | 08-APR-08 | I | |||
| 3925 | SSSR | SDST | CPST | KAH | 08-APR-08 | I | |||
| 3926 | SSSR | SEATS | CPST | KAH | 08-APR-08 | I | |||
| 3927 | STCL | CLAY | CPST | KAH | 08-APR-08 | I | |||
| 3928 | STCL | SILT | CPST | KAH | 08-APR-08 | I | |||
| 3929 | STLM | LMST | CPST | KAH | 08-APR-08 | I | |||
| 3930 | STLM | SLTE | CPST | KAH | 08-APR-08 | I | |||
| 3931 | STMD | MDST | CPST | KAH | 08-APR-08 | I | |||
| 3932 | STMD | SDST | CPST | KAH | 08-APR-08 | I | |||
| 3933 | STSD | SDST | CPST | KAH | 08-APR-08 | I | |||
| 3934 | STSD | TFASST | CPST | KAH | 08-APR-08 | I |
Displaying rows 3915 to 3934 of 4474