Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3635 to 3654 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 3635 | SEDS1 | LMST | CPST | KAH | 08-APR-08 | I | |||
| 3636 | SEDS1 | LMSTN | CPST | KAH | 08-APR-08 | I | |||
| 3637 | SEDS1 | MDST | CPST | KAH | 08-APR-08 | I | |||
| 3638 | SEDS1 | SDST | CPST | KAH | 08-APR-08 | I | |||
| 3639 | SEDS1 | SLST | CPST | KAH | 08-APR-08 | I | |||
| 3640 | SEDS2 | CHRT | CPST | KAH | 08-APR-08 | I | |||
| 3641 | SEDS2 | COAL | CPST | KAH | 08-APR-08 | I | |||
| 3642 | SEDS2 | CONG | CPST | KAH | 08-APR-08 | I | |||
| 3643 | SEDS2 | LMST | CPST | KAH | 08-APR-08 | I | |||
| 3644 | SEDS2 | MDST | CPST | KAH | 08-APR-08 | I | |||
| 3645 | SEDS2 | SDST | CPST | KAH | 08-APR-08 | I | |||
| 3646 | SEDS2 | SLST | CPST | KAH | 08-APR-08 | I | |||
| 3647 | SEMG | MGB | CPST | KAH | 08-APR-08 | I | |||
| 3648 | SEMG | SEPITE | CPST | KAH | 08-APR-08 | I | |||
| 3649 | SEMPB | SEMPEL | MAIN | TMCM | 05-OCT-17 | I | |||
| 3650 | SEMPEL | MRQFM | MAIN | GRBA | 09-MAR-00 | TMCM | 21-AUG-18 | 3 | |
| 3651 | SEMPG | SEMPEL | MAIN | DJLO | 06-MAR-06 | ||||
| 3652 | SEMPL | SEMPEL | MAIN | TMCM | 05-OCT-17 | I | |||
| 3653 | SEPITE | MULMR | MAIN | GRBA | 09-MAR-00 | TMCM | 21-AUG-18 | 1 | |
| 3654 | SEST | SCHT | CPST | KAH | 08-APR-08 | I |
Displaying rows 3635 to 3654 of 4474