Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3495 to 3514 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 3495 | SBL | S | UDCS | DJLO | 23-FEB-09 | I | |||
| 3496 | SBP | S | UDCS | AWEL | 09-JAN-02 | ||||
| 3497 | SC | S | UDCS | AWEL | 09-JAN-02 | ||||
| 3498 | SCAR | AROC | CPST | KAH | 08-APR-08 | I | |||
| 3499 | SCAR | CONG | CPST | KAH | 08-APR-08 | I | |||
| 3500 | SCAR | SDST | CPST | KAH | 08-APR-08 | I | |||
| 3501 | SCB | S | UDCS | DJLO | 20-JUL-06 | I | |||
| 3502 | SCGS | CONG | CPST | KAH | 08-APR-08 | I | |||
| 3503 | SCGS | SDST | CPST | KAH | 08-APR-08 | I | |||
| 3504 | SCGS | SLST | CPST | KAH | 08-APR-08 | I | |||
| 3505 | SCH | +#UTEX | MAIN | GRBA | 09-MAR-00 | TMCM | 22-AUG-18 | 2 | |
| 3506 | SCHA | AMPHB | CPST | KAH | 08-APR-08 | I | |||
| 3507 | SCHA | HBSCH | CPST | KAH | 08-APR-08 | I | |||
| 3508 | SCHGR | SCH | MAIN | TMCM | 10-OCT-17 | I | |||
| 3509 | SCHL | CHRT | CPST | KAH | 08-APR-08 | I | |||
| 3510 | SCHL | LMST | CPST | KAH | 08-APR-08 | I | |||
| 3511 | SCHL | SDST | CPST | KAH | 08-APR-08 | I | |||
| 3512 | SCHM | SCH | MAIN | TMCM | 10-OCT-17 | I | |||
| 3513 | SCHPH | SCH | MAIN | TMCM | 10-OCT-17 | I | |||
| 3514 | SCHQZ | SCH | MAIN | TMCM | 10-OCT-17 | I |
Displaying rows 3495 to 3514 of 4474