Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3295 to 3314 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 3295 | PVSCZ | P | UDCS | AWEL | 10-MAR-03 | ||||
| 3296 | PVSZ | P | UDCS | AWEL | 09-SEP-03 | ||||
| 3297 | PVSZC | P | UDCS | AWEL | 09-SEP-03 | ||||
| 3298 | PVZC | P | UDCS | AWEL | 10-MAR-03 | ||||
| 3299 | PXBDI | DI | MAIN | TMCM | 21-JUL-17 | I | |||
| 3300 | PXDI | DI | MAIN | TMCM | 21-JUL-17 | I | |||
| 3301 | PXHBGB | GB | MAIN | AWEL | 13-FEB-01 | TMCM | 14-AUG-18 | 12 | |
| 3302 | PXHBNO | GB | MAIN | AWEL | 13-FEB-01 | TMCM | 14-AUG-18 | 16 | |
| 3303 | PXHBOG | GB | MAIN | AWEL | 13-FEB-01 | TMCM | 14-AUG-18 | 13 | |
| 3304 | PXHBPD | PDT | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 3 | |
| 3305 | PXHBT | HBT | MAIN | GRBA | 09-MAY-00 | TMCM | 14-AUG-18 | 3 | |
| 3306 | PXHCPN | GB | MAIN | AWEL | 13-FEB-01 | TMCM | 14-AUG-18 | 15 | |
| 3307 | PXHGBN | GB | MAIN | AWEL | 13-FEB-01 | TMCM | 14-AUG-18 | 14 | |
| 3308 | PXMDI | DI | MAIN | TMCM | 21-JUL-17 | I | |||
| 3309 | PXMELO | UMMER | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 2 | |
| 3310 | PXOLMO | UMMER | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 4 | |
| 3311 | PXPAND | AND | MAIN | TMCM | 25-JUL-17 | I | |||
| 3312 | PXPBA | BA | MAIN | TMCM | 25-JUL-17 | I | |||
| 3313 | PXPRD | PDT | MAIN | GRBA | 05-MAY-00 | TMCM | 14-AUG-18 | 2 | |
| 3314 | PXR | MULMR | MAIN | GRBA | 08-MAY-00 | TMCM | 21-AUG-18 | 4 |
Displaying rows 3295 to 3314 of 4474