Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3255 to 3274 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 3255 | PSQGM | PSAMM | MAIN | TMCM | 23-AUG-17 | I | |||
| 3256 | PSQU | PSAMM | CPST | KAH | 08-APR-08 | I | |||
| 3257 | PSQU | QZITE | CPST | KAH | 08-APR-08 | I | |||
| 3258 | PSQUSP | PSAMM | CPST | KAH | 08-APR-08 | I | |||
| 3259 | PSQUSP | QZITE | CPST | KAH | 08-APR-08 | I | |||
| 3260 | PSQUSP | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
| 3261 | PSSC | CALSIR | CPST | KAH | 08-APR-08 | I | |||
| 3262 | PSSC | PSAMM | CPST | KAH | 08-APR-08 | I | |||
| 3263 | PSSC | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
| 3264 | PSSCH | PSAMM | MAIN | TMCM | 05-OCT-17 | I | |||
| 3265 | PSSL | PSAMM | CPST | KAH | 08-APR-08 | I | |||
| 3266 | PSSL | SEMPL | CPST | KAH | 08-APR-08 | I | |||
| 3267 | PSSP | PSAMM | CPST | KAH | 08-APR-08 | I | |||
| 3268 | PSSP | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
| 3269 | PSSPGM | PSGM | CPST | KAH | 08-APR-08 | I | |||
| 3270 | PSSPGM | SPGM | CPST | KAH | 08-APR-08 | I | |||
| 3271 | PSSPLB | PEL | CPST | DJLO | 07-JUL-08 | I | |||
| 3272 | PSSPLB | PSAMM | CPST | DJLO | 07-JUL-08 | I | |||
| 3273 | PSSPLB | SEMPEL | CPST | DJLO | 07-JUL-08 | I | |||
| 3274 | PSSPPL | PEL | CPST | DJLO | 07-JUL-08 | I |
Displaying rows 3255 to 3274 of 4474