Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3215 to 3234 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 3215 | PSMMG | PSAMM | CPST | KAH | 08-APR-08 | I | |||
| 3216 | PSMMG | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
| 3217 | PSMMI | PSAMM | MAIN | TMCM | 23-AUG-17 | I | |||
| 3218 | PSMP | PSAMM | MAIN | TMCM | 23-AUG-17 | I | |||
| 3219 | PSMPM | PSAMM | MAIN | TMCM | 23-AUG-17 | I | |||
| 3220 | PSMQF | PSAMI | CPST | KAH | 08-APR-08 | I | |||
| 3221 | PSMQF | QZF | CPST | KAH | 08-APR-08 | I | |||
| 3222 | PSMQZ | PSAMM | MAIN | TMCM | 05-OCT-17 | I | |||
| 3223 | PSMY | PSAMM | MAIN | TMCM | 05-OCT-17 | I | |||
| 3224 | PSP | PEL | CPST | KAH | 08-APR-08 | I | |||
| 3225 | PSP | PSAMM | CPST | KAH | 08-APR-08 | I | |||
| 3226 | PSP | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
| 3227 | PSPB | PELB | CPST | KAH | 08-APR-08 | I | |||
| 3228 | PSPB | SEMPB | CPST | KAH | 08-APR-08 | I | |||
| 3229 | PSPC | CALPL | CPST | KAH | 08-APR-08 | I | |||
| 3230 | PSPC | CALSAM | CPST | KAH | 08-APR-08 | I | |||
| 3231 | PSPC | CALSPL | CPST | KAH | 08-APR-08 | I | |||
| 3232 | PSPE | PEL | CPST | KAH | 08-APR-08 | I | |||
| 3233 | PSPE | PSAMM | CPST | KAH | 08-APR-08 | I | |||
| 3234 | PSPF | PSAMM | CPST | KAH | 08-APR-08 | I |
Displaying rows 3215 to 3234 of 4474