Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 321 to 340 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 321 | BCSU | L | CPST | KAH | 08-APR-08 | I | |||
| 322 | BCSU | V | CPST | KAH | 08-APR-08 | I | |||
| 323 | BCSV | B | UDCS | DJLO | 23-FEB-09 | I | |||
| 324 | BCV | B | UDCS | DJLO | 23-FEB-09 | I | |||
| 325 | BDCOAL | BITCOL | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 13 | |
| 326 | BENMOR | TRAND | TAS | TMCM | 12-OCT-16 | TMCM | 14-AUG-18 | I | 1 |
| 327 | BGCCOL | SCOAL | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 2 | |
| 328 | BGCOL | SCOAL | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 4 | |
| 329 | BGFEOR | MNFEDP | MAIN | GRBA | 09-MAR-00 | ||||
| 330 | BGR | B | UDCS | TMCM | 27-MAY-20 | I | |||
| 331 | BHAW | HAW | TAS | TMCM | 23-AUG-17 | I | |||
| 332 | BIODP | NATD | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 2 | |
| 333 | BIOM | BIODP | MAIN | AWEL | 09-JAN-01 | ||||
| 334 | BIOR | BIODP | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 2 | |
| 335 | BIOSD | BIODP | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 1 | |
| 336 | BIOSND | BIOSD | MAIN | GRBA | 09-MAR-00 | ||||
| 337 | BITCOL | COAL | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 2 | |
| 338 | BITDP | NATD | MAIN | GRBA | 09-MAR-00 | ||||
| 339 | BKLIGN | LIGN | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 2 | |
| 340 | BL | B | UDCS | AWEL | 17-DEC-04 |
Displaying rows 321 to 340 of 4474