Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 421 to 440 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 421 | CLMSPT | RN | Calcite-microsparstone - A lime-microsparstone in which the carbonate is composed dominantly of calcite. British Geological Survey Research Report RR/99/03, section 3.1 and fig. 6. | Calcite-microsparstone | C | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | R | |
| 422 | CLMST | RN | Calcite-mudstone - A lime-mudstone in which the carbonate is composed dominantly of calcite. British Geological Survey Research Report RR/99/03, section 3.1 and fig. 6. | Calcite-mudstone | C | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | R | |
| 423 | CLONC | RN | Oncoid-calcite-limestone - An oncoid-limestone in which the carbonate is composed dominantly of calcite. British Geological Survey Research Report RR/99/03, section 3.1 and fig. 6. | Oncoid-calcite-limestone | C | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | R | |
| 424 | CLOOL | RN | Ooid-calcite-limestone - An ooid-limestone in which the carbonate is composed dominantly of calcite. British Geological Survey Research Report RR/99/03, section 3.1 and fig. 6. | Ooid-calcite-limestone | C | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | R | |
| 425 | CLP | RN | Clay, cobbly, peaty [Unlithified Deposits Coding Scheme] | Peaty cobbly clay [UDCS] | C | AWEL | 17-MAR-04 | TMCM | 30-AUG-18 | U | |
| 426 | CLPEL | RN | Peloid-calcite-limestone - A peloid-limestone in which the carbonate is composed dominantly of calcite. British Geological Survey Research Report RR/99/03, section 3.1 and fig. 6. | Peloid-calcite-limestone | C | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | R | |
| 427 | CLPIS | RN | Pisoid-calcite-limestone - A pisoid-limestone in which the carbonate is composed dominantly of calcite. British Geological Survey Research Report RR/99/03, section 3.1 and fig. 6. | Pisoid-calcite-limestone | C | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | R | |
| 428 | CLPSPT | RN | Calcite-pseudosparstone - A lime-pseudosparstone in which the carbonate is composed dominantly of calcite. British Geological Survey Research Report RR/99/03, section 3.1 and fig. 6. | Calcite-pseudosparstone | C | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | R | |
| 429 | CLPST | RN | Calcite-packstone - A lime-packstone in which the carbonate is composed dominantly of calcite. British Geological Survey Research Report RR/99/03, section 3.1 and fig. 6. | Calcite-packstone | C | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | R | |
| 430 | CLS | RN | Clay, cobbly, sandy [Unlithified Deposits Coding Scheme] | Sandy cobbly clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 431 | CLSA | RN | Sand, clayey [Obsolete code: use SC] | Clayey sand | O | AWEL | 11-JUN-02 | TMCM | 02-OCT-20 | U | |
| 432 | CLSDST | RN | Sandstone, clayey | Clayey sandstone | C | DJLO | 05-MAY-09 | TMCM | 31-AUG-18 | I | U |
| 433 | CLSGV | RN | Gravel, sandy, clayey [Obsolete code: use VCS] | Sandy clayey gravel | O | AWEL | 10-JUN-02 | TMCM | 02-OCT-20 | U | |
| 434 | CLSH | RN | Clay, shell [Obsolete code: use CH] | Shell clay | O | AWEL | 15-DEC-04 | TMCM | 02-OCT-20 | I | U |
| 435 | CLSI | RC | Clay and silt | Clay and silt | C | DJLO | 02-DEC-04 | TMCM | 24-AUG-18 | I | ? |
| 436 | CLSISA | RC | Clay, silt and sand | Clay, silt and sand | C | DJLO | 18-DEC-06 | TMCM | 24-AUG-18 | I | ? |
| 437 | CLSPST | RN | Calcite-sparstone - A lime-sparstone in which the carbonate is composed dominantly of calcite. British Geological Survey Research Report RR/99/03, section 3.1 and fig. 6. | Calcite-sparstone | C | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | R | |
| 438 | CLSSG | RC | Clay, silt, sand and gravel | Clay, silt, sand and gravel | C | DJLO | 18-DEC-06 | TMCM | 24-AUG-18 | I | ? |
| 439 | CLST | RN | Calcite-limestone - A limestone in which the carbonate is composed dominantly of calcite. British Geological Survey Research Report RR/99/03, section 3.1 and fig. 6. | Calcite-limestone | C | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | A | |
| 440 | CLSV | RN | Clay, cobbly, sandy, gravelly [Unlithified Deposits Coding Scheme] | Gravelly sandy cobbly clay [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
Displaying rows 421 to 440 of 3677