Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 3098 to 3117 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3098 | SLNT | RN | Selenite | Selenite | O | AWEL | 09-MAR-00 | TMCM | 24-AUG-18 | - | |
| 3099 | SLP | RN | Sand, cobbly, peaty [Unlithified Deposits Coding Scheme] | Peaty cobbly sand [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3100 | SLSALM | RN | Limestone, sandy silty | Silty sandy limestone | C | DJLO | 05-MAY-09 | TMCM | 31-AUG-18 | I | U |
| 3101 | SLSCAP | RC | Siltstone, sandstone and angular pebble-grade conglomerate | Siltstone, sandstone and angular pebble-grade conglomerate | C | DJLO | 24-JUN-08 | TMCM | 24-AUG-18 | I | ? |
| 3102 | SLSCM | RC | Sandstone, limestone, siltstone and calcareous mudstone | Sandstone, limestone, siltstone and calcareous mudstone | C | DJLO | 24-JUN-08 | TMCM | 24-AUG-18 | I | ? |
| 3103 | SLSNDM | RN | Mud, slightly sandy (Sea bed sediment, based on Folk) - A type of marine sediment. Symbol: (s)M | Slightly sandy mud (Sea bed sediment, based on Folk) | C | TMCM | 24-JAN-11 | TMCM | 13-MAR-19 | I | U |
| 3104 | SLSS | RC | Slate and sandstone, interbedded | Interbedded slate and sandstone | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3105 | SLSST | RN | Sandstone, silty | Silty sandstone | C | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | U | |
| 3106 | SLST | RN | Siltstone - A type of mudstone. British Geological Survey Research Report RR/99/03, fig. 13. See: silicate-siltstone. | Siltstone | C | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | R | |
| 3107 | SLSTC | RC | Siltstone and coal | Siltstone and coal | C | DJLO | 05-MAY-09 | TMCM | 24-AUG-18 | I | ? |
| 3108 | SLSTSL | RN | Siltstone, slumped | Slumped siltstone | C | DJLO | 07-JUN-06 | TMCM | 31-AUG-18 | I | U |
| 3109 | SLTCLY | RN | Silt, clayey [Obsolete code: use ZC] | Clayey silt | O | AWEL | 01-AUG-01 | TMCM | 02-OCT-20 | U | |
| 3110 | SLTE | RN | Slate - A type of metamorphic rock with unknown protolith based on textural attributes. In the Rock Classification Scheme, it is defined as a compact fine-grained rock with a strong fissility along planes in which the rock can be parted into thin plates indistinguishable from each other in terms of lithological characteristics. Slates are typically low-grade metamorphosed mudstones. However, some may be derived from volcaniclastic rocks. British Geological Survey Research Report RR/99/02, section 6.1 and fig. 1. | Slate | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 3111 | SLTF | RC | Slate, lava and tuff | Slate, lava and tuff | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3112 | SLTGV | RN | Silt, gravelly [Obsolete code: use ZV] | Gravelly silt | O | AWEL | 25-JUL-01 | TMCM | 02-OCT-20 | U | |
| 3113 | SLTS | RC | Siltstone and tuffaceous-siltstone | Siltstone and tuffaceous-siltstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3114 | SLTSDY | RN | Silt, sandy [Obsolete code: use ZS] | Sandy silt | O | AWEL | 25-JUL-01 | TMCM | 02-OCT-20 | U | |
| 3115 | SLTWAS | RN | Slate waste - A type of artifical deposit. It consists of waste material derived from quarrying or mining of slate (cleaved, fissile, low-grade metamorphosed mudstone). British Geological Survey Research Report RR/99/04, appendix 1. | Slate waste | C | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | R | |
| 3116 | SLV | RN | Sand, cobbly, gravelly [Unlithified Deposits Coding Scheme] | Gravelly cobbly sand [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3117 | SMARL | RN | Chalk, shelly, marly | Shelly marly chalk | C | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | U |
Displaying rows 3098 to 3117 of 3677