Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 3038 to 3057 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3038 | SFAREN | RN | Subfeldspathic-arenite - A type of arenite. In the Rock Classification Scheme, it is defined as shown in British Geological Survey Research Report RR/99/03, section 2.2 and figs. 3, 4. | Subfeldspathic-arenite | C | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | R | |
| 3039 | SGGP | RC | Graphitic semipelite and graphitic pelite | Graphitic semipelite and graphitic pelite | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3040 | SH | RN | Sand, shelly [Unlithified Deposits Coding Scheme - Extended] | Shelly sand [UDCS-X] | C | TMCM | 28-MAY-20 | I | U | ||
| 3041 | SHC | RN | Sand, shelly, clayey [Unlithified Deposits Coding Scheme - Extended] | Clayey shelly sand [UDCS-X] | C | TMCM | 28-MAY-20 | I | U | ||
| 3042 | SHFEST | RN | Ironstone, shelly | Shelly Ironstone | C | AWEL | 10-JUN-02 | TMCM | 31-AUG-18 | U | |
| 3043 | SHGG | RC | Hornblende schist and gneissose granite | Hornblende schist and gneissose granite | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3044 | SHGP | RC | Hornblende schist and gneissose psammite | Hornblende schist and gneissose psammite | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3045 | SHLMSD | RN | Shell-lime-sediment - A type of lime-sediment that is composed almost entirely of shells. British Geological Survey Research Report RR/99/03, section 3.1 and fig. 6. | Shell-lime-sediment | C | AWEL | 13-MAR-00 | TMCM | 08-MAR-19 | R | |
| 3046 | SHLST | RN | Shell-limestone - A type of limestone composed dominantly of shells. British Geological Survey Research Report RR/99/03, section 3.1, table 4 and fig. 6. | Shell-limestone | C | AWEL | 14-MAR-01 | TMCM | 08-MAR-19 | R | |
| 3047 | SHLWAS | RN | Shale waste - A type of artifical deposit. It consists of waste material derived from quarrying or mining of fissile mudstone (for example alum shale, bituminous shale). British Geological Survey Research Report RR/99/04, appendix 1. | Shale waste | C | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | R | |
| 3048 | SHMDM | RN | Mudstone, marine, shelly | Shelly marine mudstone | C | AWEL | 31-MAY-02 | TMCM | 31-AUG-18 | U | |
| 3049 | SHMDN | RN | Mudstone, non-marine, shelly | Shelly non-marine mudstone | C | AWEL | 31-MAY-02 | TMCM | 31-AUG-18 | U | |
| 3050 | SHMDST | RN | Mudstone, shelly | Shelly mudstone | C | AWEL | 10-JUN-02 | TMCM | 31-AUG-18 | U | |
| 3051 | SHOSH | RN | Shoshonite - A potassic basaltic-trachyandesite. British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17b, 20. | Shoshonite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 3052 | SHPG | RC | Pelite, schistose, and gneiss | Schistose pelite and gneiss | C | DJLO | 07-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3053 | SHSLST | RN | Siltstone, shelly | Shelly siltstone | C | AWEL | 31-MAY-02 | TMCM | 31-AUG-18 | U | |
| 3054 | SHSST | RN | Sandstone, shelly | Shelly sandstone | C | AWEL | 31-MAY-02 | TMCM | 31-AUG-18 | U | |
| 3055 | SHYLST | RN | Limestone, shelly | Shelly limestone | C | DJLO | 04-FEB-08 | TMCM | 31-AUG-18 | I | U |
| 3056 | SHZ | RN | Sand, shelly, silty [Unlithified Deposits Coding Scheme - Extended] | Silty shelly sand [UDCS-X] | C | TMCM | 28-MAY-20 | I | U | ||
| 3057 | SICH | RC | Siliceous ironstone and chert | Siliceous ironstone and chert | C | TMCM | 30-OCT-09 | TMCM | 24-AUG-18 | I | ? |
Displaying rows 3038 to 3057 of 3677